
Washbasin · Caché (integrated thread)
RCM Caché Basic HC
12 variants · part no. 5082302–5188102
Thread / size
Flow rate
Part no.:—
Stream Characteristics
Aerated stream
A soft, comfortable stream thanks to early aeration. Energy-saving water use with the same feeling of comfort.
A soft, comfortable stream thanks to early aeration. Energy-saving water use with the same feeling of comfort.
Application Areas
Drinking water only
Basin faucet
Kitchen faucet
Not suitable for pressureless water heaters
Technical Characteristics
| Body | POM |
| O-rings | EPDM (black) and Silicone (blue) |
The pressure values given refer to the operating pressure in the supply line.
AttentionMax. mounting torque 0.5 Nm
AttentionDo not use silicone oil/grease
AttentionFor pressure resistance reasons, thread must be true to gage!
AttentionProduct may not be altered! Shall not be used for hot water application exceeding 70°C
Dimensions (in mm) — according to EN246

Source: datasheet — illustration only.
Questions about this product, or interested in a quotation?
Get in touchAll variants — part numbers
| Part no. | Description | Thread / size | Flow rate |
| 5183302 | RCM Caché HC 10M M16,5 1.9L max | M16,5x1 | 1.9 L/min |
| 5183304 | RCM Caché HC M16,5 4L max | M16,5x1 | 4 L/min |
| 5183306 | RCM Caché HC M16,5 7L max | M16,5x1 | 7 L/min |
| 5088302 | RCM Caché HC M18,5 1.9L max | M18,5x1 | 1.9 L/min |
| 5088304 | RCM Caché HC M18,5 4L max | M18,5x1 | 4 L/min |
| 5088406 | RCM Caché HC M18,5 6L max | M18,5x1 | 6 L/min |
| 5082302 | RCM Caché HC M21,5 1.9L max | M21,5x1 | 1.9 L/min |
| 5082304 | RCM Caché HC M21,5 4L max | M21,5x1 | 4 L/min |
| 5082306 | RCM Caché HC M21,5 7L max | M21,5x1 | 7 L/min |
| 5188102 | RCM Caché HC STD M24 1.9L max | M24x1 | 1.9 L/min |
| 5086334 | RCM Caché HC M24 4L max | M24x1 | 4 L/min |
| 5086336 | RCM Caché HC M24 6L max | M24x1 | 6 L/min |



