
Washbasin · Aerated M22/M24
RCM Easy Clean (EC) Full Comfort (FC)
15 variants · part no. 2181010–4182013
RCM Easy Clean Full Comfort aerator are made for all pressure conditions. Nominal flow is already reached at very low pressures, also providing much earlier aeration and thus a soft and comfortable feel. Easy Clean (EC) feature: Limescale can be easily rubbed off with your finger.
Thread / size
Flow rate
Part no.:—
Stream Characteristics
Aerated stream
A soft, comfortable stream thanks to early aeration. Energy-saving water use with the same feeling of comfort.
A soft, comfortable stream thanks to early aeration. Energy-saving water use with the same feeling of comfort.
Easy Clean Feature
Limescale deposits can simply be rubbed off with a finger.
Limescale deposits can simply be rubbed off with a finger.
Application Areas
Drinking water only
Basin faucet
Kitchen faucet
Not suitable for pressureless water heaters
Technical Characteristics
| Plastics | POM |
| Elastomers | EPDM, silicone |
| Metals | Brass |
| Temperature | 60°C/140°F max. continuous, 70°C/158°F short-term |
| Supply line pressure | Max. 6 bar/87 psi continuous, max. 8.5 bar/123 psi ≤ 3 min.; avoid water hammer |
| Standards | Meets requirements of EN246 and ASME A112.18.1 |
| Drinking water | Materials meet all relevant international drinking water certifications |
AttentionProduct may not be altered! May not be used for hot water application exceeding 70°C
AttentionMax. mounting torque 1.5 Nm steadily applied
Please refer to the datasheet „Housing Overview STD Size“.
DisclaimerR.C. Mannesmann aerators are designed exclusively for the use with drinking water. For use in non- drinking water applications, tests must be carried out and confirmed by the customer himself.
Flow Curve
Source: datasheet — illustration only.
Dimensions (in mm) — according to EN246

Source: datasheet — illustration only.
Questions about this product, or interested in a quotation?
Get in touchAll variants — part numbers
| Part no. | Description | Thread / size | Flow rate |
| 4181010 | RCM basic M22 EC FC 4L max | M22x1 | 4 L/min |
| 4181011 | RCM basic M22 EC FC 6L max | M22x1 | 6 L/min |
| 4181013 | RCM basic M22 EC FC 8L max | M22x1 | 8 L/min |
| 4182010 | RCM basic M24 EC FC 4L max | M24x1 | 4 L/min |
| 4182011 | RCM basic M24 EC FC 6L max | M24x1 | 6 L/min |
| 4182013 | RCM basic M24 EC FC 8L max | M24x1 | 8 L/min |
| 2181010 | RCM basic VP22 EC FC 4L max | VP22x1 | 4 L/min |
| 2181011 | RCM basic VP22 EC FC 6L max | VP22x1 | 6 L/min |
| 2181013 | RCM basic VP22 EC FC 8L max | VP22x1 | 8 L/min |
| 2182010 | RCM basic VP24 EC FC 4L max | VP24x1 | 4 L/min |
| 2182011 | RCM basic VP24 EC FC 6L max | VP24x1 | 6 L/min |
| 2182013 | RCM basic VP24 EC FC 8L max | VP24x1 | 8 L/min |
| 2786504 | RCM basic 22/24 EC FC 4L max | STD | 4 L/min |
| 2786708 | RCM basic 22/24 EC FC 6L max | STD | 6 L/min |
| 2786709 | RCM basic 22/24 EC FC 8L max | STD | 8 L/min |



