
RCM PCW-01 1/2″ Washer Regulators
PCW-01 1/2“ washer regulators are flow regulators with an added sealing function. These water savers are easy to install and fit in any ½“ connection, making them the perfect retrofit solution for existing shower handles, shattafs or wall/ceiling- mounted shower heads.
The PCW-01 washer regulator must be tightened with a torque of 2 Nm max. Observe the direction of flow.
| Housing | POM |
The pressure values given refer to the operating pressure in the supply line.
Source: datasheet — illustration only.
Please note: additional cross-section restrictions in the supply line can affect the flow performance shown. Example flow curves for individual flow rates are available from your sales team.

Source: datasheet — illustration only.
Questions about this product, or interested in a quotation?
Get in touch| Part no. | Description | Flow rate |
| 5384302 | RCM PCW-01 1/2" regulator 2L | 2 L/min |
| 5384303 | RCM PCW-01 1/2" regulator 3L | 3 L/min |
| 5384304 | RCM PCW-01 1/2" regulator 4L | 4 L/min |
| 5384305 | RCM PCW-01 1/2" regulator 5L | 5 L/min |
| 5384306 | RCM PCW-01 1/2" regulator 6L | 6 L/min |
| 5384307 | RCM PCW-01 1/2" regulator 7L | 7 L/min |
| 5384308 | RCM PCW-01 1/2" regulator 8L | 8 L/min |
| 5384309 | RCM PCW-01 1/2" regulator 9L | 9 L/min |
| 5384310 | RCM PCW-01 1/2" regulator 10L | 10 L/min |
| 5384312 | RCM PCW-01 1/2" regulator 12L | 12 L/min |



