
Washbasin · Aerated M22/M24
RCM Basic LP
9 variants · part no. 4181102–4186104
RCM Basic aerators have a very good resistance to calcification.
Thread / size
Flow rate
Part no.:—
Stream Characteristics
Aerated stream
A soft, comfortable stream thanks to early aeration. Energy-saving water use with the same feeling of comfort.
A soft, comfortable stream thanks to early aeration. Energy-saving water use with the same feeling of comfort.
Application Areas
Drinking water
Basin faucet
Kitchen faucet
Not suitable for pressureless water heaters
Technical Characteristics
| Plastics | POM |
| Elastomers | EPDM |
| Metals | Brass |
| Temperature | 60°C/140°F max. continuous, 70°C/158°F short-term |
| Supply line pressure | Max. 6 bar/87 psi continuous, max. 8.5 bar/123 psi ≤ 3 min.; avoid water hammer |
| Standards | Meets requirements of EN246 and ASME A112.18.1 |
| Drinking water | Materials meet all relevant international drinking water certifications |
AttentionProduct may not be altered! Shall not be used for hot water application exceeding 70°C
AttentionMax. mounting torque 1.5 Nm steadily applied
Please refer to the datasheet „Housing Overview STD Size“.
DisclaimerR.C. Mannesmann aerators are designed exclusively for the use with drinking water. For use in non- drinking water applications, tests must be carried out and confirmed by the customer himself.
Dimensions (in mm) — according to EN246

Source: datasheet — illustration only.
Questions about this product, or interested in a quotation?
Get in touchAll variants — part numbers
| Part no. | Description | Thread / size | Flow rate |
| 4181102 | RCM basic LP M22 1.9L max | M22x1 | 1.9 L/min |
| 4181104 | RCM basic LP M22 4L max | M22x1 | 4 L/min |
| 4181126 | RCM basic LP M22 6L max | M22x1 | 6 L/min |
| 4182102 | RCM basic LP M24 1.9L max | M24x1 | 1.9 L/min |
| 4182104 | RCM basic LP M24 4L max | M24x1 | 4 L/min |
| 4182126 | RCM basic LP M24 6L max | M24x1 | 6 L/min |
| 4186102 | RCM basic LP 22/24 1.9L max | STD | 1.9 L/min |
| 4186104 | RCM basic LP 22/24 4L max | STD | 4 L/min |
| 4186101 | RCM basic LP 22/24 6L max | STD | 6 L/min |


